- Chlorate[8]
- Water Treatment[6]
- Oxide[1]
- Food Additives[2]
- Other Inorganic Salts[1]
- Sulphate[4]
- Chloride[7]
- Carbonate[10]
- Feed Additives[7]
- Alkali[7]
- Nitrate[10]
- Halide ( Except Chloride )[10]
- FIBC Bag[2]
- Building Glass[7]
- Mirrors[2]
- Makeup Mirror[1]
- Organic Intermediate[6]
- Chemical Auxiliary Agent[3]
- Other Organic Chemical[2]
- Ester & Derivatives[2]
- Contact Person : Mr. Yang David
- Company Name : Shandong Shouguang Landy Chemistry Co., Ltd.
- Tel : 86-536-5216277
- Fax : 86-536-5216277
- Address : Shandong,Shouguang,Eastern of Gongyuan Street
- Country/Region : China
- Zip : 262700
2012 the best dringking water chlorine dioxide
chlorite dioxide
dringking water chlorine dioxide
It don’t produce any organic chloride, can’t form trihalomethane and others.And safe and efficient, highly reliable and easy transportation.
Taking 50 kg of water into plastic or glass container, then put 1kg powder into the water. Stir and keep standing for 5-10 minutes............
Season | Using object | Water(ton) | concentration (mg/L) | Method |
Spring | Running water | 1200 | 0.3 | With a flow rate of water ,put it into water within 24 hours continuously |
Surface water | 1200 | 0.3 | According to storage capacity, Put it into water again in 2-3 days | |
Groundwater | 1200 | 0.3 | According to storage capacity,Put it into water again in 2-3 days | |
Summer | Running water | 720 | 0.5 | With a flow rate of water ,put it into water within 24 hours continuously |
Surface water | 720 | 0.5 | According to storage capacity,Put it into water again in 1-2 days | |
Groundwater | 720 | 0.5 | According to storage capacity,Put it into water again in 1-2days | |
Autumn | Running water | 900 | 0.4 | With a flow rate of water ,put it into water within 24 hours continuously |
Surface water | 900 | 0.4 | According to storage capacity, Put it into water again in 2-3 days | |
Groundwater | 900 | 0.4 | According to storage capacity,Put it into water again in 2-3 days | |
Winter | Running water | 1200 | 0.3 | With a flow rate of water ,put it into water within 24 hours continuously |
Surface water | 1200 | 0.3 | According to storage capacity, Put it into water again in 3-4 days | |
Groundwater | 1200 | 0.3 | According to storage capacity,Put it into water again in 3-4 days |
2012 the best dringking water chlorine dioxide